NS013
CAPE | S | M | L | XL | XXL |
LENGTH | 33 | 33 | 33.5 | 33.5 | 33.5 |
CHEST |
40 | 40 | 42 | 42 | 43 |
WAIST | 40 | 40 | 42 | 42 | 43 |
SLEEVE LENGTH | 13 | 13 | 13 | 13.5 | 13.5 |
SHOULDER | 14 | 14 | 14.5 | 14.5 | 14.5 |
CROP TOP | S | M | L | XL | XXL |
LENGTH | 16 | 16.25 | 16.5 | 16.75 | 17 |
CHEST | 35 | 37 | 39 | 41 | 43 |
WAIST | 30 | 32 | 34 | 36 | 38 |
PANTS
|
S
|
M
|
L
|
XL
|
XXL
|
LENGTH
|
38
|
38.5
|
39
|
39.5
|
40
|
WAIST
|
28
|
30
|
32
|
34
|
36
|
BOTTOM
|
16
|
17
|
18
|
19
|
20
|