Size Chart - TOP10 (FRONT CUT OUT TOP)
S | M | L | XL | |
LENGTH | 23.5 | 23.8 | 24 | 24.3 |
CHEST | 34 | 36 | 38 | 40 |
SHOULDER | 13 | 13.5 | 14 | 14.5 |
SLEEVE LENGTH | 15 | 15.3 | 15.5 | 15.8 |
BOTTOM | 42 | 44 | 46 | 48 |
ARMHOLE | 8.5 | 9 | 9.5 | 10 |
(In inches)
S | M | L | XL | |
LENGTH | 23.5 | 23.8 | 24 | 24.3 |
CHEST | 34 | 36 | 38 | 40 |
SHOULDER | 13 | 13.5 | 14 | 14.5 |
SLEEVE LENGTH | 15 | 15.3 | 15.5 | 15.8 |
BOTTOM | 42 | 44 | 46 | 48 |
ARMHOLE | 8.5 | 9 | 9.5 | 10 |
(In inches)