Size Chart - TOP11 (RUFFLE SLEEVE TOP)
S | M | L | XL | |
LENGTH | 24.5 | 25 | 25.5 | 26 |
CHEST | 36 | 38 | 40 | 42 |
SHOULDER | 12.5 | 13 | 13.5 | 14 |
SLEEVE LENGTH | 8 | 8.3 | 8.5 | 8.8 |
BOTTOM | 36 | 38 | 40 | 42 |
ARMHOLE | 8.5 | 9 | 9.5 | 10 |
(In inches)
S | M | L | XL | |
LENGTH | 24.5 | 25 | 25.5 | 26 |
CHEST | 36 | 38 | 40 | 42 |
SHOULDER | 12.5 | 13 | 13.5 | 14 |
SLEEVE LENGTH | 8 | 8.3 | 8.5 | 8.8 |
BOTTOM | 36 | 38 | 40 | 42 |
ARMHOLE | 8.5 | 9 | 9.5 | 10 |
(In inches)