Size Chart - TOP2 (DOBBY PEPLUM TOP WITH RUFFLE DETAIL)
S | M | L | XL | |
LENGTH | 22 | 22.5 | 23 | 23.5 |
CHEST | 36 | 38 | 40 | 42 |
WAIST | 32 | 34 | 36 | 38 |
SHOULDER | 13 | 13.5 | 14 | 14.5 |
BOTTOM | 76 | 77 | 78 | 79 |
ARMHOLE | 8.5 | 9 | 9.5 | 10 |
(In inches)
S | M | L | XL | |
LENGTH | 22 | 22.5 | 23 | 23.5 |
CHEST | 36 | 38 | 40 | 42 |
WAIST | 32 | 34 | 36 | 38 |
SHOULDER | 13 | 13.5 | 14 | 14.5 |
BOTTOM | 76 | 77 | 78 | 79 |
ARMHOLE | 8.5 | 9 | 9.5 | 10 |
(In inches)