Size Chart - TOP3 (RUFFLE TOP)
S | M | L | XL | |
LENGTH | 26 | 26.5 | 27 | 27.5 |
CHEST | 36 | 38 | 40 | 42 |
SHOULDER | 13 | 13.5 | 14 | 14.5 |
BOTTOM | 19 | 20 | 21 | 22 |
ARMHOLE | 8 | 8.5 | 9 | 9.5 |
(In inches)
S | M | L | XL | |
LENGTH | 26 | 26.5 | 27 | 27.5 |
CHEST | 36 | 38 | 40 | 42 |
SHOULDER | 13 | 13.5 | 14 | 14.5 |
BOTTOM | 19 | 20 | 21 | 22 |
ARMHOLE | 8 | 8.5 | 9 | 9.5 |
(In inches)