Size Chart - TOP7 (BUBBLE SLEEVES TOP)
S | M | L | XL | |
LENGTH | 24 | 24.5 | 25 | 25.5 |
CHEST | 33 | 35 | 37 | 39 |
BOTTOM | 20 | 21 | 22 | 23 |
SLEEVE | 10 | 10.3 | 10.5 | 10.8 |
ARMHOLE | 8.5 | 9 | 9.5 | 10 |
(In inches)
S | M | L | XL | |
LENGTH | 24 | 24.5 | 25 | 25.5 |
CHEST | 33 | 35 | 37 | 39 |
BOTTOM | 20 | 21 | 22 | 23 |
SLEEVE | 10 | 10.3 | 10.5 | 10.8 |
ARMHOLE | 8.5 | 9 | 9.5 | 10 |
(In inches)