Size Chart - TOP9 (HALTER NECK SLEEVELESS TOP)
S | M | L | XL | |
LENGTH | 24.5 | 25 | 25.5 | 26 |
CHEST | 34 | 36 | 38 | 40 |
ARMHOLE | 8.5 | 9 | 9.5 | 10 |
BOTTOM | 36 | 38 | 40 | 42 |
(In inches)
S | M | L | XL | |
LENGTH | 24.5 | 25 | 25.5 | 26 |
CHEST | 34 | 36 | 38 | 40 |
ARMHOLE | 8.5 | 9 | 9.5 | 10 |
BOTTOM | 36 | 38 | 40 | 42 |
(In inches)